2023 HOLLYWOODBETS DURBAN JULY
PROVISIONAL RACEDAY PROGRAMME
Time | Race | Event | Distance | Stake |
---|---|---|---|---|
11h45 | RACE 1 | BLOODSTOCK SA SALES CUP (Fillies) | 1300m | R400 000 |
11h50 | Raceday Fashion Awards Pre-judging (Galaxy Stage) | |||
12h25 | RACE 2 | BLOODSTOCK SA SALES CUP (C & G) | 1300m | R400 000 |
13h00 | DStv Live Broadcast begins | |||
13h05 | RACE 3 | SPLASHOUT 2200 (Grade 3) | 2200m | R250 000 |
13h20 | Young Designer Award Finals (Celebration Stage) | |||
13h25 | Raceday Fashion Awards: Exceptional Raceday Hat / Fascinator (Galaxy Stage) | |||
13h40 | RACE 4 | DStv GOLD VASE (Grade 3) | 3000m | R250 000 |
13h55 | DFF Rising Stars Collection (Celebration Stage) | |||
14h05 | Raceday Fashion Awards: Classic Racewear - Male (Galaxy Stage) | |||
14h20 | RACE 5 | ZULU KINGDOM EXPLORER GOLDEN SLIPPER (Grade 2) | 1400m | R400 000 |
14h35 | Invited Designer Showcase (Celebration Stage) | |||
14h45 | Raceday Fashion Awards: Classic Racewear - Female (Galaxy Stage) | |||
15h00 | RACE 6 | DURBAN GOLDEN HORSESHOE (Grade 2) | 1400m | R500 000 |
15h10 | Raceday Fashion Awards: Most Striking Couple (Galaxy Stage) | |||
15h12 | The countdown to the 2023 Hollywoodbets Durban July begins | |||
15h17 | Jockeys enter Parade Ring | |||
15h37 | Jockeys mount | |||
15h42 | Horses leave Parade Ring | |||
15h45 | Ndlovu Youth Choir Performance (Celebration Stage) | |||
The South African National Anthem | ||||
16h00 | RACE 7 | Hollywoodbets DURBAN JULY (Grade 1) | 2200m | R5 000 000 |
16h05 | Victory canter by the winner of the Hollywoodbets Durban July. | |||
16h10 | Ndlovu Youth Choir Performance (Celebration Stage) | |||
16h15 | The Hollywoodbets Durban July winner will enter the Gold Horseshoe Winners Enclosure in front of the grandstand followed by the presentation on track of silver salvers and the winners’ sashes. | |||
16h45 | RACE 8 | RIDGEMONT GARDEN PROVINCE STAKES (Grade 1) | 1600m | R1 250 000 |
16h50 | Best Dressed Marquee Award (Galaxy Stage) | |||
17h30 | RACE 9 | POST MERCHANTS (Grade 2) | 1200m | R500 000 |
17h45 | On-Stage Entertainment: Joss Austin Performance (Galaxy Stage) | |||
18h10 | RACE 10 | COMPENDIUM INSURANCE BROKERS HANDICAP (Listed) | 1600m | R150 000 |
18h15 | On-Stage Entertainment: DJ Performances (Galaxy Stage) | |||
18h50 | RACE 11 | BRENTFORD FC - FM 86 HANDICAP | 1600m POLYTRACK | R120 000 |
19H00 | Gagasi FM Main Stage Takeover continues. (Galaxy Stage) | |||
19h30 | RACE 12 | GAGASI FM - MR 88 HANDICAP | 1400m POLYTRACK | R120 000 |
19h45 | Gagasi FM Main Stage Takeover continues. (Galaxy Stage) | |||
NOTE: | Galaxy Stage – Infield Marque Village | |||
Celebration Stage – Grandstand Side |