All the winners
DATE | Winner | AGE | SEX | WT (kg) | DIST | TIME (sec) | Owner | Trainer | Jockey |
---|---|---|---|---|---|---|---|---|---|
2024 | Oriental Charm | 3 | C | 53.0 | 2200 | 133,66 | Messrs G Bortz, L Ellman & G Goldsmith | B Crawford | JP vd Merwe |
2023 | Winchester Mansion | 4 | G | 53.0 | 2200 | 133,85 | Drakenstein Stud | B Crawford | K Matsunyane |
2022 | Sparkling Water | 4 | M | 53.5 | 2200 | 135,08 | Wilgerbosdrift Pty Ltd | M De Kock | S Khumalo |
2021 | Kommetdieding | 3 | C | 53.0 | 2200 | 133,71 | A Reynolds | H Crawford / M Rix | G Lerena |
2020 | Belgarion | 4 | G | 53.0 | 2200 | 132,40 | A N Foster & The Hon Mrs G R Foster | J Snaith | R Fourie |
2019 | Do It Again | 4 | G | 60.0 | 2200 | 135,04 | Messrs N Jonsson, B Kantor & Late W J C Mitchell | J Snaith | R Fourie |
2018 | Do It Again | 3 | G | 55.0 | 2200 | 135,20 | Messrs N Jonsson, B Kantor & W J C Mitchell | J Snaith | A Marcus |
2017 | Marinaresco | 4 | G | 60.0 | 2200 | 132,51 | M W Bass, F Green, Bryn Ressell & N M Shirtliff | C Bass-Robinson | B Fayd'herbe |
2016 | The Conglomerate | 4 | G | 55.5 | 2200 | 133,50 | Mayfair Speculators (Pty) Ltd | J Ramsden | P Strydom |
2015 | Power King | 4 | G | 53.0 | 2200 | 135,17 | Khaya Stables (Pty) Ltd | D Kannemeyer | S Randolph |
2014 | Legislate | 3 | C | 56.0 | 2200 | 136,33 | Messrs W J C Mitchell, Drakenstein Stud & Newbury Racing (Pty) Ltd | J Snaith | R Fourie |
2013 | Heavy Metal | 4 | G | 59.5 | 2200 | 135,44 | Mr C J H Van Niekerk | S Tarry | S Khumalo |
2012 | Pomodoro | 3 | C | 55.0 | 2200 | 133,19 | Mr C J H Van Niekerk | S Tarry | P Strydom |
2011 | Igugu | 3 | F | 55.0 | 2200 | 132,82 | Sheikh Mohammed Bin Khalifa Al Maktoum & Mr & Mrs A J Macdonald | M De Kock | A Delpech |
2010 | Bold Silvano | 3 | C | 55.5 | 2200 | 133,03 | Sheikh Mohammed Bin Khalifa Al Maktoum & Mrs G Thompson | M De Kock | A Delpech |
2009 | Big City Life | 3 | C | 51.0 | 2200 | 135,55 | Messrs H J Basson, R W Deacon, G A Hauptfleisch, G S Kotzen & G W Mitchell | G Kotzen | G Cheyne |
=2008 | Pocket Power | 5 | G | 58.0 | 2200 | 132,15 | Mr N M Shirtliff & Mr & Mrs A D Webber | M W Bass | B Fayd'herbe |
=2008 | Dancer's Daughter | 4 | F | 53.0 | 2200 | 132,15 | Mr G J & Mrs R D Beck | J Snaith | K Shea |
2007 | Hunting Tower | 4 | G | 55.0 | 2200 | 134,60 | Mrs B D Oppenheimer | C S Laird | A Marcus |
2006 | Eyeofthetiger | 3 | C | 54.0 | 2200 | 132,59 | Fieldspring Racing | D M Kannemeyer | G Schlechter |
2005 | Dunford | 4 | C | 52.0 | 2200 | 135,28 | Messrs R J Bloomberg, R W Champion, P G Georgas & G J Wilson | M W Bass | A Marcus |
2004 | Greys Inn | 4 | C | 50.0 | 2200 | 132,65 | Mrs B D Oppenheimer | M De Kock | A Delpech |
2003 | Dynasty | 3 | C | 53.0 | 2200 | 135,20 | Fieldspring Racing | D M Kannemeyer | R Fradd |
2002 | Ipi Tombe | 3 | F | 52.0 | 2200 | 135,94 | Messrs D Coleman, H W Leyenaar, S M Tomlinson & Sunmark Racing Syndicate | M De Kock | K Shea |
2001 | Trademark | 4 | G | 51.0 | 2200 | 131,76 | Mr M Barfoot, Mrs R C & Mr T J Kerkman | M W Bass | P Strydom |
2000 | El Picha | 5 | G | 58.0 | 2200 | 133,86 | T M Millard, B B Roux & A Swersky | G Woodruff | A Marcus |
1999 | El Picha | 4 | G | 53.0 | 2200 | 133,08 | T M Millard, B B Roux & A Swersky | G Woodruff | R Hill |
1998 | Classic Flag | 3 | C | 53.0 | 2200 | 132,1 | Prof & Mrs W Herbst | D E Ferraris | A Delpech |
1997 | Super Quality | 4 | G | 52.5 | 2200 | 136,8 | Mr P D F Hinton | D E Ferraris | M Roberts |
1996 | London News | 3 | C | 52.0 | 2200 | 133,5 | Mr L & Mrs J Jaffee | A Laird | P Strydom |
1995 | Teal | 3 | G | 52.0 | 2200 | 135,3 | Mr D J Botes | P B Shaw | J Geroudis |
1994 | Space Walk | 5 | G | 53.0 | 2200 | 136,5 | Mrs D M Mcculloch, Messrs A F C De Chazel, R W Hancock & R V Starkey | M H Maingard | R Fradd |
1993 | Dancing Duel | 3 | C | 52.0 | 2200 | 133,2 | Messrs K M Mackenzie, T L Bailes & S Mccarthy | A T Millard | A Marcus |
1992 | Spanish Galliard | 5 | G | 54.5 | 2200 | 132,9 | Mr & Mrs H F Oppenheimer & Mr D G Nicholson | D R Drier | R Sham |
1991 | Flaming Rock | 4 | C | 52.5 | 2200 | 134,2 | Mrs Sa Pfeiffer | R C Snaith | K Neisius |
1990 | Illustrador | 3 | G | 51.5 | 2200 | 134,3 | Di Scott, L Jaffee & T L Bailes | T M Millard | F Coetzee |
1989 | Right Prerogative | 3 | C | 49.0 | 2200 | 138,5 | Mr B G Sylvester & Mrs L Taberer | T M Millard | M Sutherland |
1988 | Royal Chalice | 3 | C | 50.5 | 2200 | 134,6 | Mrs H L Bailes | T M Millard | D Coetzee |
1987 | Bush Telegraph | 3 | C | 49.0 | 2200 | 133,5 | Mr & Mrs G J Beck & Mr & Mrs L Jaffee | B Abercrombie | G Puller |
1986 | Occult | 4 | C | 50.5 | 2200 | 133,6 | B D Miller | T M Millard | B Leisher |
1985 | Gondolier | 5 | C | 54.5 | 2200 | 134,4 | C J S Taylor & J H Rayner | M P Antelme | W Harvey |
1984 | Devon Air | 5 | F | 52.5 | 2200 | 135,4 | Di & Rm Scott | T M Millard | D Coetzee |
1983 | Tecla Bluff | 4 | F | 50.5 | 2200 | 134,2 | S A Press | T M Millard | M Sutherland |
1982 | Jamaican Rumba | 4 | C | 48.0 | 2200 | 138,1 | H A Mclean Robertson | G M Thompson | P Wynne |
1981 | Big Charles | 4 | C | 53.5 | 2200 | 136,1 | Dr L F Naude | Dr L F Naude | J Anderson |
1980 | Beau Art | 6 | C | 55.5 | 2200 | 135,2 | Mr D J Davy | J Nicholson | F Macaskill |
1979 | Over The Air | 4 | C | 53.5 | 2200 | 135,9 | Mrs E & Mr R J Ovenstone | P Kannemeyer | G Puller |
1978 | Politician | 4 | C | 57.0 | 2200 | 136,4 | Mr M B Javett & Mrs E Tenderini | S Laird | B Hayden |
1977 | Lightning Shot | 4 | C | 49.0 | 2200 | 139,7 | C H & G Els & J W Sloane | D G Rich | D Mustard |
1976 | Jamaican Music | 5 | C | 54.5 | 2200 | 136,6 | Dr C C Crohin | R J Rixon | B Abercrombie |
1975 | Principal Boy | 5 | C | 49.0 | 2200 | 135,2 | Mr & Mrs H F Oppenheimer | J Breval | R Thompson |
1974 | Riboville | 4 | C | 47.5 | 2200 | 135,4 | Mr & Mrs D H G Mosenthal | G Azzie | M Schoeman |
1973 | Yataghan | 3 | C | 49.0 | 2200 | 136,6 | J M G Schimmel | S Laird | B Hayden |
1972 | In Full Flight | 3 | C | 52.5 | 2200 | 135,2 | N H Ferguson | D Payne | R Rhodes |
1971 | Mazarin | 3 | C | 49.0 | 2200 | 134,0 | Mr & Mrs E Tenderini | S Laird | B Hayden |
1970 | Court Day | 4 | C | 51.0 | 2200 | 135,6 | M Livanos | R T Knight | C Maree |
1969 | Naval Escort | 3 | C | 47.5 | 2100 | 129,8 | D & C J Saunders | F Rickaby | A Reid |
1968 | Chimboraa | 5 | C | 48.0 | 2100 | 129,8 | Mr & Mrs L Burstein | B A Cherry | D Payne |
1967 | Jollify | 3 | C | 45.5 | 2100 | 130,4 | D & C J Saunders | F Rickaby | J Gorton |
1967 | Sea Cottage | 4 | C | 57.5 | 2100 | 130,4 | S Laird | S Laird | R Sivewright |
1966 | Java Head | 6 | G | 57.5 | 2100 | 128,0 | B Levin | S Laird | H Cawcutt |
1965 | King Willow | 3 | C | 48.0 | 2100 | 130,4 | Mr & Mrs H F Oppenheimer | J Breval | I Bailey |
1964 | Numeral | 4 | C | 49.0 | 2100 | 129,8 | Mr & Mrs C W Engelhard | G Azzie | R Rhodes |
1963 | Colorado King | 3 | C | 51.0 | 2100 | 129,2 | P S Louw | S Laird | R Sivewright |
1962 | Diza | 4 | F | 44.5 | 2100 | 130,4 | F O Lambert | J H Gorton | A Roberts |
1961 | Kerason | 5 | C | 47.5 | 2100 | 133,4 | Capt W A K Dalzell | S Laird | G Walker |
1960 | Left Wing | 3 | C | 46.0 | 2100 | 133,8 | S Garrett | S Garrett | P Cayeux |
1959 | Tiger Fish | 4 | C | 56.0 | 2100 | 128,6 | Mr & Mrs H F Oppenheimer | T Furness | B Little |
1958 | Excise | 4 | C | 51.0 | 2100 | 132,0 | D P Le Roux | W Cawcutt | H Cawcutt |
1957 | Migraine | 3 | F | 46.0 | 2100 | 129,4 | Mr & Mrs D Lawrie | F J Chappell | H Passmoore |
1956 | Spey Bridge | 5 | C | 58.0 | 2100 | 131,0 | H Amos | H Amos | C Buckham |
1955 | Pretos Crown | 4 | C | 51.0 | 2100 | 130,0 | F T Edeling | G Azzie | H Wright |
1954 | C'est Si Bon | 3 | C | 44.5 | 2100 | 129,2 | Miss M Z Reynolds & D Labistour | D Labistour | J Byrnes |
1953 | Flash On | 3 | C | 51.0 | 2100 | 128,4 | I Jacobs | W E Huckell | J Westwater |
1952 | Mowgli | 4 | C | 51.0 | 2100 | 129,8 | A R Ellis | G A Ellis | B Lewis |
1951 | Gay Jane | 5 | F | 45.0 | 2100 | 129,8 | Miss M Z Reynolds & D Labistour | D Labistour | V Mcmurtry |
1950 | Milesia Pride | 4 | C | 56.5 | 2100 | 130,4 | Estate Late J T Amery | J Morrison | B Lewis |
1949 | Milesia Pride | 3 | C | 49.0 | 2100 | 130,0 | J T Amery | J Morrison | H Wright |
1948 | Monasterevan | 5 | C | 54.0 | 2100 | 134,0 | E Pike & A W James | E Shaw | C Buckham |
1947 | Brookhill | 4 | C | 46.0 | 2100 | 130,6 | L H Oates | T J H Potgieter | H Wright |
1946 | St Pauls | 5 | C | 51.0 | 2100 | 130,0 | P Goss | D Talbert | H Foster |
1945 | St Seiriol | 7 | C | 51.0 | 2100 | 131,2 | H Barnett | C L Longhurst | H Butler |
1944 | Monteith | 7 | G | 59.0 | 2100 | 131,0 | A Wayne | C B Clutterbuck | H Berry |
1943 | Piccadilly Jim | 4 | C | 55.5 | 2100 | 132,0 | W A Deane | C E Wade | H Feldman |
1942 | Silver Phantom | 4 | C | 49.0 | 2100 | 129,6 | A E & F M Orr | E Shaw | H Wright |
1941 | Sadri Ii | 5 | C | 47.0 | 2100 | 131,0 | S Garrett | S Garrett | S Amos |
1940 | Kipling | 4 | C | 47.0 | 2000 | 125,4 | N H Ferguson | A E Cruickshank | A Gorton |
1939 | Silver Spear | 4 | C | 57.0 | 2000 | 125,0 | N Rosenberg | L Howe | H Feldman |
1938 | Extinguisher | 3 | C | 45.0 | 2000 | 125,2 | E A Capelli | W Krog | C Barends |
1937 | Ballyjamesduff | 4 | C | 47.0 | 2000 | 125,0 | Mrs M V Henkes | J Azzie | G Masterson |
1936 | Petersfield | 4 | C | 51.0 | 2000 | 125,4 | J H Stodel | E Shaw | L Fernandez |
1935 | Eccentric | 6 | C | 57.0 | 2000 | 124,8 | A Rowe | A Rowe | G Askew |
1934 | Sun Tor | 5 | C | 42.0 | 2000 | 124,8 | P Sussman | J Angles | A Rugg |
1933 | Legacy | 5 | C | 44.5 | 2000 | 124,4 | W G Raw | P C Henwood | E Lariviere |
1932 | Findhorn | 5 | C | 43.5 | 2000 | 123,6 | D Russell | E Ryan | S Johnson |
1931 | Agrippa | 5 | C | 44.5 | 2000 | 127,0 | G H O'meara | W Pickering | R De Valle |
1930 | Full Dress | 7 | C | 56.0 | 2000 | 126,4 | S Garrett | S Garrett | H Amos |
1929 | Gifted | 7 | C | 45.5 | 2000 | 127,4 | W Jackson | W Jackson | G Lariviere |
1928 | Glen Albyn | 5 | C | 57.0 | 2000 | 123,8 | S B Joel | G S Weale | A Herschell |
1927 | Hussein | 5 | C | 53.5 | 2000 | 124,0 | J W S Langerman | C E Wade | G Gorton |
1926 | Moosme | 5 | F | 44.5 | 2000 | 124,6 | G Lee | W Knapp | E Jacobie |
1925 | Bird Of Prey | 4 | C | 52.0 | 2000 | 126,0 | Sir A Bailey | W Randall | I Strydom |
1924 | Oriel | 5 | C | 40.0 | 2000 | 125,2 | Messrs Deane & Hollis | E Ryan | J Lieveaux |
1923 | Eunomea | 6 | F | 41.0 | 2000 | 126,2 | H Kiel | J Russell | J Otto |
1922 | Collet | 5 | F | 41.0 | 2000 | 125,8 | J Gard | J Gard | F Mcgrath |
1921 | Longstop | 4 | C | 52.0 | 2000 | 126,2 | S B Joel | G S Weale | L Fernandez |
1920 | Pamphlet | 7 | C | 61.0 | 2000 | 125,6 | A Lavenstein | J Russell | S Garrett |
1919 | Goldwing | 6 | C | 44.5 | 2000 | 125,4 | C A Hadley | J Russell | S Garrett |
1918 | Pamphlet | 5 | C | 55.5 | 2000 | 127,0 | A Briton | J Russell | C Bowles |
1917 | Fanous | 6 | C | 48.5 | 2000 | 126,6 | H C De Meillon | P R Little | W Crew |
1916 | Margin | 5 | F | 38.5 | 2000 | 125,8 | Messrs Hime & Anderson | A C Townsend | W Clements |
1915 | Winnipeg | 3 | C | 43.5 | 2000 | 125,0 | Hon H Wyndham | H De Mestre | R Forsyth |
1914 | Rhanleigh | 3 | C | 44.5 | 1800 | 114,0 | Sir G Farrar | W Randall | R Dine |
1913 | Caged Bird | 5 | F | 46.5 | 1800 | 114,0 | F W Murray | F Murray | W Crew |
1912 | Lombard | 3 | G | 57.0 | 1676 | 103,8 | F W Murray | F Murray | I Strydom |
1911 | Nobleman | 2 | C | 47.5 | 1676 | 105,0 | T Anders | F Murray | A Laird |
1910 | Sir Caulin | 6 | C | 53.5 | 1676 | 103,8 | F W Murray | F Murray | E Hardy |
1909 | King's Favourite | 3 | C | 43.5 | 1676 | 106,0 | Hon H Wyndham | H De Mestre | C Clark |
1908 | Corriecrian | 5 | C | 52.0 | 1676 | 103,0 | Messrs Hutt & Wade | F Wade | W Pickering |
1907 | Corriecrian | 4 | C | 48.5 | 1676 | 103,0 | C G Smith | F Wade | C Yarnell |
1906 | Bonnie Dundee | 7 | C | 51.0 | 1676 | 104,0 | J Piccione | W Pickering | W Pickering |
1905 | Chere Amie | 4 | G | 53.0 | 1600 | 100,0 | R Wootton | R Wootton | J Mclaughlan |
1904 | Nymagee | 5 | C | 38.5 | 1600 | 99,8 | S Brooks | W Meredith | W Clements |
1903 | Peerless | 3 | F | 54.0 | 1600 | 102,4 | H Nourse | John White | J White |
1902 | Chaos | 3 | C | 46.5 | 1600 | W Henwood | W Henwood | G Bowker | |
1901 | Apollo | 7 | C | 53.5 | 1600 | 104,8 | J Osler | H C Croon | C Macdonald |
1900 | Verdant Green | 5 | C | 43.5 | 1600 | Messrs Osler & Blake | H C Croon | C Macdonald | |
1899 | Talma | 4 | C | 47.5 | 1600 | Messrs Donaldson & Sivewright | Hw Taylor | J Boardman | |
1898 | Campanajo | 6 | C | 66.0 | 1600 | Ja Peters | E Murray | G Skirving | |
1897 | Campanajo | 5 | C | 65.5 | 1600 | Messrs Molynuex & Fw Murray | E Murray | R Scott |
<! —
YEAR |
HORSE | JOCKEY | TRAINER |
---|---|---|---|
2024 | Oriental Charm | JP van der Merwe | B.Crawford |
2023 | Winchester Mansion | K.Matsunyane | B.Crawford |
2022 | Sparkling Water | S.Khumalo | M.de Kock |
2021 | Kommetdieding | G.Lerena | H.Crawford/M.Rix |
2020 | Belgarion | R.Fourie | J.Snaith |
2019 | Do It Again | R.Fourie | J.Snaith |
2018 | Do It Again | A.Marcus | J.Snaith |
2017 | Marinaresco | B.Fayd’Herbe | C.Bass-Robinson |
2016 | The Conglomerate (AUS) | P.Strydom | J.Ramsden |
2015 | Power King | S.Randolph | D.Kannemeyer |
2014 | Legislate | R.Fourie | J Snaith |
2013 | Heavy Metal | S.Khumalo | S Tarry |
2012 | Pomodoro | P.Strydom | S Tarry |
2011 | Igugu (AUS) | A. Delpech | M de Kock |
2010 | Bold Silvano | A. Delpech | M de Kock |
2009 | Big City Life | G. Cheyne | G.Kotzen |
2008 | Pocket Power/Dancers Daughter (GB) | B.Fayd’Herbe/K. Shea | M.Bass/J. Snaith |
2007 | Hunting Tower | A.Marcus | C. Laird |
2006 | Eyeofthetiger (BRZ) | G.Schlechter | D.Kannemeyer |
2005 | Dunford | A.Marcus | M.Bass |
2004 | Greys Inn (USA) | A. Delpech | M de Kock |
2003 | Dynasty | R Fradd | D Kannemeyer |
2002 | Ipi Tombe (ZIM) | K Shea | M de Kock |
2001 | Trademark | P Strydom | M Bass |
2000 | El Picha | A Marcus | GV Woodruff |
1999 | El Picha | R Hill | GV Woodruff |
1998 | Classic Flag | A Delpech | DE Ferraris |
1997 | Super Quality | M Roberts | DE Ferraris |
1996 | London News | P Strydom | AG Laird |
1995 | Teal | J Geroudis | PB Shaw |
1994 | Space Walk | R Fradd | MH Maingard |
1993 | Dancing Duel | A Marcus | AT Millard |
1992 | Spanish Galliard | R Sham | DR Drier |
1991 | Flaming Rock | K Niesius | RC Snaith |
1990 | Ilustrador | F Coetzee | TM Millard |
1989 | Right Prerogative | M Sutherland | TM Millard |
1988 | Royal Chalice | F Coetzee | TM Millard |
1987 | Bush Telegraph | G Puller | B Abercrombie |
1986 | Occult | B Leisher | TM Millard |
1985 | Gondolier | W Harvey | MP Antelme |
1984 | Devon Air | F Coetzee | TM Millard |
1983 | Tecla Bluff | M Sutherland | TM Millard |
1982 | Jamaican Rumba | P Wynne | G Thompson |
1981 | Big Charles | J Anderson | LF Naude |
1980 | Beau Art | F Macaskill | J Nicholson |
1979 | Over The Air | G Puller | P Kannemeyer |
1978 | Politician | B Hayden | SC Laird |
1977 | Lightning Shot | D Mustard | D Rich |
1976 | Jamaican Music | B Abercrombie | R Rixon |
1975 | Principal Boy | R Thompson | J Breval |
1974 | Riboville | M Schoeman | G Azzie |
1973 | Yataghan | B Hayden | SC Laird |
1972 | In Full Flight | R Rhodes | D Payne |
1971 | Mazarin | B Hayden | SC Laird |
1970 | Court Day | C Maree | R Knight |
1969 | Naval Escort | A Reid | F Rickaby |
1968 | Chimboraa | D Payne | B Cherry |
1967 | Sea Cottage/Jollify | R Sivewright/J Gorton | SC Laird/F Rickaby |
1966 | Java Head | H Cawcutt | SC Laird |
1965 | King Willow | J Bailey | J Breval |
1964 | Numeral | R Rhodes | G Azzie |
1963 | Colorado King | R Sivewright | SC Laird |
1962 | Diza | A Roberts | J Gorton |
1961 | Kerason | G Walker | S Laird |
1960 | Left Wing | P Cayeux | S Garrett |
1959 | Tiger Fish | B Little | T Furness |
1958 | Excise | H Cawcutt | W Cawcutt |
1957 | Migraine | H Passmore | F Chappell |
1956 | Spey Bridge | C Buckham | H Amos |
1955 | Preto’s Crown | H Wright | G Azzie |
1954 | C’est Si Bon | J Byrnes | D Labistour |
1953 | Flash On | J Westwater | W Hucknell |
1952 | Mowgli | B Lewis | G Ellis |
1951 | Gay Jane | V McMurtry | D Labistour |
1950 | Milesia Pride | B Lewis | J Morrison |
1949 | Milesia Pride | H Wright | J Morrison |
1948 | Monasterevan | C Buckham | E Shaw |
1947 | Brookhill | H Wright | T Potgeiter |
1946 | St Pauls | G Foster | D Talbert |
1945 | St Seiriol | J Butler | C Longhurst |
1944 | Monteith | H Berry | C Clutterbuck |
1943 | Piccadilly Jim | H Feldman | C Wade |
1942 | Silver Phantom | H Wright | E Shaw |
1941 | Sandri ll | S Amos | S Garrett |
1940 | Kipling | A Gorton | A Cruickshank |
1939 | Silver Spear | H Feldman | L Howe |
1938 | Extinguisher ll | C Barends | W Krog |
1937 | Ballyjamesduff | G Masterson | J Azzie |
1936 | Pietersfield ll | L Fernandes | E Shaw |
1935 | Eccentric | G Askew | A Rowe |
1934 | Sun Tor | A Rugg | J Angles |
1933 | Legacy | E Lariviere | P Henwood |
1932 | Findhorn | S Johnson | E Ryan |
1931 | Agrippa | R de Valle | W Pickering |
1930 | Full Dress | H Amos | S Garrett |
1929 | Gifted | G Lariviere | W Jackson |
1928 | Glen Albyn | A Herschell | G Weale |
1927 | Hussein | G Gorton | C Wade |
1926 | Moosme | E Jacobie | W Knapp |
1925 | Bird of Prey | I Strydom | W Randall |
1924 | Oriel | J Lieveaux | E Ryan |
1923 | Eunomea | J Otto | J Russell |
1922 | Collet | F McGrath | J Gard |
1921 | Longstop | L Fernades | G Weale |
1920 | Pamphlet | S Garrett | J Russell |
1919 | Goldwing | S Garrett | J Russell |
1918 | Pamphlet | C Bowles | J Russell |
1917 | Fanous | W Crew | P Liddle |
1916 | Margin | W Clements | A Townsend |
1915 | Winnipeg | R Forsyth | H de Mestre |
1914 | Rhanleigh | R Dine | W Randall |
1913 | Caged Bird | W Crew | F Murray |
1912 | Lombard | I Strydom | F Murray |
1911 | Nobleman | A Laird | F Murray |
1910 | Sir Caulin | E Hardy | F Murray |
1909 | King’s Favourite | C Clark | H de Mestre |
1908 | Corriecrian | W Pickering | F Wase |
1907 | Corriecrian | C Yarnlee | F Wade |
1906 | Bonnie Dundee | W Pickering | W Pickering |
1905 | Chere Amie | J McLauchlan | R Wooton |
1904 | Nymagee | W Clements | W Meredith |
1903 | Peerless | J White | J White |
1902 | Chaos | G Bowker | W Henwood |
1901 | Apollo | C MacDonald | H Croon |
1900 | Verdant Green | C MacDonald | H Croon |
1899 | Talma | J Boardman | H Taylor |
1898 | Campanajo | G Tonge | R Scott |
1897 | Campanajo | R Scott | E Murray |
–>